Office Detail Report EMS 11-2-2010 Hamilton County Indiana, 2010 General Election Election Date: 11-2-2010
Office: Public Question Const Amendment “Shall property taxes be limited for all classes of property by amending the Constitution of the State of Indiana to do the following:

(1) Limit a taxpayer’s annual property tax bill to the following percentages of gross assessed value:
The above percentages exclude any property taxes imposed after being approved by the voters in a referendum.

(2) Specify that the General Assembly may grant a property tax exemption in the form of a deduction or credit and exempt a mobile home used as a primary residence to the same extent as real property?”
 Yes  No Precinct
101-BAKERS CORNER 102 64
102-BOXLEY 153 57
103-SHERIDAN 1 122 46
104-SHERIDAN 2 215 87
105-SHERIDAN 3 154 69
106-SHERIDAN 4 237 71
201-BRIAR CREEK 264 94
202-BROOKSHIRE 1 160 47
203-CARMEL MEADOWS 191 59
204-CLAY CENTER 1 493 123
205-CLAY SOUTHWEST 1 499 176
206-COLLEGE 175 53
207-COOL CREEK NORTH 360 106
208-DANIEL WARREN 222 106
209-EDEN BROOK 1 309 94
210-GREENSPRINGS 184 53
211-GUILFORD 1 323 114
212-HOLADAY 1 300 77
213-HUNTERS TRACE 122 35
214-KEYSTONE 209 91
215-LADY HAMILTON 314 99
216-MOHAWK HILLS 105 36
217-MT CARMEL 1 162 45
218-ORCHARD PARK 175 52
219-PLEASANT GROVE 1 135 28
220-RANGELINE 271 94
221-RICHLAND 311 93
222-NORTHRIDGE 169 52
223-WHITE CHAPEL 398 91
224-BROOKFIELD CROSSING 434 127
225-WOODLAND 228 79
226-COOL CREEK SOUTH 232 81
227-LAKEWOOD 269 82
228-SPRING MILL 1 271 56
229-JOHNSON ACRES 188 69
230-EDEN BROOK 2 175 57
231-GUILFORD 2 197 60
232-STONEHEDGE 307 101
233-CLAY NORTHWEST 1 319 79
234-BROOKSHIRE NORTH 227 68
235-AVIAN 405 108
236-CLAY NORTHEAST 301 69
237-ARBORS 318 103
238-BLUE CREEK 330 102
239-BRENTWOOD 482 87
240-HOLADAY 2 154 41
241-HUNTERS CREEK 257 84
242-KINGSWOOD 1 271 72
243-LEXINGTON 293 85
244-MT CARMEL 2 213 64
245-SPRING MILL 2 307 67
246-THISTLEWOOD 315 101
247-WATERFORD 224 43
248-WOODFIELD 228 60
249-WOODGATE 442 153
250-BROOKSHIRE 2 261 85
251-KINGSWOOD 2 375 108
252-SPRINGMILL PONDS 301 101
253-COPPERWOOD 205 31
255-HAZEL DELL 480 145
256-CLAY SOUTHWEST 2 229 46
257-CLAY CENTER 2 337 101
258-BAY HILL 255 58
259-CHERRY TREE 333 97
260-STONEWICK 447 127
261-CROOKED STICK 281 87
262-CHESWICK 287 73
263-SADDLE CREEK 314 92
264-SPRING FARMS 360 101
265-PRAIRIE VIEW 398 86
266-CLAY CENTER 3 485 102
267-PLEASANT GROVE 2 251 70
268-CLAY SOUTHWEST 3 462 130
269-COXHALL 243 74
270-KINGSBOROUGH 336 72
271-THE RETREAT 93 29
272-CLAY NORTHWEST 2 449 100
301-DELAWARE 1 378 118
302-DELAWARE 2 54 15
303-DELAWARE 3 256 73
304-DELAWARE 4 391 117
305-DELAWARE 5 288 74
306-DELAWARE 6 250 98
307-DELAWARE 7 471 152
308-DELAWARE 8 400 108
309-DELAWARE 9 480 105
310-DELAWARE 10 140 68
311-DELAWARE 11 176 55
312-DELAWARE 12 403 120
313-DELAWARE 13 459 143
314-DELAWARE 14 172 55
315-DELAWARE 15 379 111
316-DELAWARE 16 268 81
317-DELAWARE 17 307 76
318-DELAWARE 18 342 98
319-DELAWARE 19 364 89
320-DELAWARE 20 196 58
321-DELAWARE 21 152 37
323-DELAWARE 23 261 67
324-DELAWARE 24 70 26
401-FALL CREEK 1 565 115
402-FALL CREEK 2 491 121
403-FALL CREEK 3 395 51
404-FALL CREEK 4 442 66
405-FALL CREEK 5 360 65
406-FALL CREEK 6 316 70
407-FALL CREEK 7 550 136
408-FALL CREEK 8 347 103
409-FALL CREEK 9 426 111
410-FALL CREEK 10 384 67
411-FALL CREEK 11 431 90
412-FALL CREEK 12 556 135
413-FALL CREEK 13 116 24
414-FALL CREEK 14 320 85
415-FALL CREEK 15 294 46
416-FALL CREEK 16 412 78
417-FALL CREEK 17 297 71
418-FALL CREEK 18 442 109
419-FALL CREEK 19 302 82
420-FALL CREEK 20 521 112
421-FALL CREEK 21 326 53
422-FALL CREEK 22 477 95
423-FALL CREEK 23 462 110
424-FALL CREEK 24 363 95
425-FALL CREEK 25 247 67
426-FALL CREEK 26 545 76
428-FALL CREEK 28 201 46
429-FALL CREEK 29 167 37
501-NORTH ARCADIA 141 53
502-SOUTHEAST ARCADIA 151 49
503-SOUTHWEST ARCADIA 147 61
504-EAST ATLANTA 99 41
505-WEST ATLANTA 102 38
506-NORTH CICERO 272 90
507-SOUTHEAST CICERO 79 39
508-SOUTHWEST CICERO 449 127
509-DEMING 236 83
510-SOUTH CICERO 428 130
601-NOBLESVILLE 1 181 57
602-NOBLESVILLE 2 268 88
603-NOBLESVILLE 3 310 80
604-NOBLESVILLE 4 121 25
605-NOBLESVILLE 5 313 83
606-NOBLESVILLE 6 85 35
607-NOBLESVILLE 7 341 89
608-NOBLESVILLE 8 310 83
609-NOBLESVILLE 9 169 67
610-NOBLESVILLE 10 252 85
611-NOBLESVILLE 11 232 55
612-NOBLESVILLE 12 107 30
613-NOBLESVILLE 13 111 65
614-NOBLESVILLE 14 242 59
615-NOBLESVILLE 15 208 54
616-NOBLESVILLE 16 412 103
617-NOBLESVILLE 17 303 77
618-NOBLESVILLE 18 162 29
619-NOBLESVILLE 19 198 69
620-NOBLESVILLE 20 90 46
621-NOBLESVILLE 21 348 97
622-NOBLESVILLE 22 392 148
623-NOBLESVILLE 23 389 109
624-NOBLESVILLE 24 595 117
625-NOBLESVILLE 25 204 50
626-NOBLESVILLE 26 420 108
627-NOBLESVILLE 27 287 63
628-NOBLESVILLE 28 386 116
629-NOBLESVILLE 29 294 97
630-NOBLESVILLE 30 398 92
631-NOBLESVILLE 31 362 93
632-NOBLESVILLE 32 499 69
633-NOBLESVILLE 33 481 89
634-NOBLESVILLE 34 165 29
636-NOBLESVILLE 36 273 66
637-NOBLESVILLE 37 177 25
638-NOBLESVILLE 38 377 82
701-EAST WESTFIELD 1 216 61
702-WEST WESTFIELD 1 91 25
703-EAGLETOWN 491 115
704-JOLIET 245 84
705-HORTON 231 101
706-OAK RIDGE 1 458 106
707-EAST WASHINGTON 75 31
708-SOUTHEAST WESTFIELD 1 478 108
709-VILLAGE FARMS 1 359 86
710-VILLAGE FARMS 2 496 127
711-SOUTH WESTFIELD 1 367 89
712-VILLAGE FARMS 3 464 109
713-SOUTH WESTFIELD 2 512 75
714-CENTENNIAL 1 454 103
715-EAST WESTFIELD 2 425 133
716-SOUTHWEST WESTFIELD 213 62
717-WEST WESTFIELD 2 43 9
718-CENTENNIAL 2 603 122
719-OAK RIDGE 2 495 113
720-OAK RIDGE 3 212 47
721-SOUTHEAST WESTFIELD 2 460 57
722-THE VILLAGE 66 15
801-EAST WAYNE 211 116
802-WEST WAYNE 276 91
803-WAYNE 3 215 62
804-WAYNE 4 295 59
805-WAYNE 5 244 72
901-AROMA 98 45
902-OMEGA 122 80
903-STRAWTOWN 254 120
Totals: 60550 16348